KwaZulu-Natal’s young footballers brought passion, skill, and creativity to the pitch as the 2025 Engen Knockout Challenge provincial qualifiers officially wrapped up on 25 May. Hosted at the Tills Crescent Sports Ground, the KZN leg kicked off on 17 May and spanned over several action-packed days, with teams stepping into the spotlight and showing that this was their moment.
The teams gave it their all to secure a spot in the official KwaZulu-Natal playoffs of South Africa’s premier youth football tournament.
With KZN done and dusted, all eyes now turn to Gauteng, where the 1st round of qualifiers will be underway from 13–15 June.
The Engen Knockout Challenge remains a powerful platform where young talent isn’t just seen it’s celebrated. It’s where the spirit of diski lives and where future diski legends begin their journey to greatness.
| 2025 ENGEN KNOCKOUT CHALLENGE TEAMS | ||||
| GIRLS | BOYS | |||
| No | Team | No | Team | |
| 1 | Durban Ladies WFC | 1 | Kusekhaya Football Academy FC | |
| 2 | Sunflower WFC | 2 | AmaZulu FC | |
| 3 | Westville Ladies | 3 | South Coast United FC | |
| 4 | Senzokuhle FC | 4 | Midlands Academy FC | |
| 5 | Umlazi Y Lions | 5 | Mandeni Celtics FC | |
| 6 | Babhambe | 6 | Clermont Eagles | |
| 7 | Toti Ladies | 7 | Mophela Development FC | |
| 8 | Kwamashu | 8 | KZN Academy FC | |
| 9 | Ezemvelo | 9 | Inanda XI | |
| 10 | Adams Academy | 10 | Highlanders | |
| 11 | Mphehli All Star | 11 | Junior Stars | |
| 12 | Brazil Academy | 12 | eThekwini City Styles | |
